Products & Service
Fused cast AZS41#
with more Zirconia Crystalline evenly distributed, AZS41# features the superb corrosion-resistance against molten glass; Applied to working areas such as electrode pole, dam, throat, corner brick, sidewalls etc.
- +8618503811656
Physical and Chemical Indicators
| AZS-41# | |
| SiO₂ |
≤13 |
| Al₂O₃ | remain |
| ZrO₂ | 40-44 |
| Na₂O | ≤1.3 |
| Fe₂O₂ + TiO₂ + CaO + Na₂O | ≤2.5 |
| exudation temperature of glass phase | ≥1410 |
| refractoriness under load of 0.2MPa(℃) | ≥1700 |
| anti-corrosion rate of glass liquid (1500℃36hr,ordinary glass)mm/24hr | ≤1.3 |
| bubbling tendency(1300°、10hr, ordinary glass)% | ≤1.0 |
| density (g/cm3)normal casting tilt casting | ≥3.55 |
| end cut | ≥3.85 |
| void-free casting | ≥3.95 |








