Products & Service
Fused cast AZS36#
Alkaline-resistant fly ash and alkaline steam outperform AZS33#;Creeping-resistance features.Mainly applied to highly-corroded upperstructure and working parts(molten glass);
Physical and Chemical Indicators
| AZS-36# | |
| SiO₂ |
≤14 |
| Al₂O₃ | remain |
| ZrO₂ | 35-40 |
| Na₂O | ≤1.5 |
| Fe₂O₂ + TiO₂ + CaO + Na₂O | ≤2.5 |
| exudation temperature of glass phase | ≥1400 |
| refractoriness under load of 0.2MPa(℃) | ≥1700 |
| anti-corrosion rate of glass liquid (1500℃36hr,ordinary glass)mm/24hr | ≤1.4 |
| bubbling tendency(1300°、10hr,ordinary glass)% | ≤1.4 |
| density (g/cm3) normal casting tilt casting | ≥3.5 |
| end cut | ≥3.7 |
| void-free casting | ≥3.8 |








